Glossaire de valeurs
| Libellé | Mnémo | Code ISIN | Place de cotation |
|---|---|---|---|
| A & CO | MLACO | FR0000075160 | NYSE Euronext Paris |
| A & D | JP7745 | JP3160130005 | TOKYO STOCK EXCHANGE |
| A & K EDUCATIONAL SOFTWARE | HK8053 | KYG0198A1022 | THE HONG KONG STOCK EXCHANGE |
| A AND D | JP3160130005 | NASDAQ US OTC MARKET | |
| A AND K EDUCATIONAL | KYG0198A1022 | BERLINER WERTPAPIERBORSE | |
| A CAPITAL RV | ES0114493036 | MARCHE CONTINU ESPAGNOL | |
| A COM AB | ACOM | SE0000592677 | STOCKHOLMS FONDBORS |
| A D WORKS | JP3250 | JP3160580001 | JASD AUTOMATIC QUOTATION |
| A H BELO CLASS A | AHC | US0012821023 | NEW YORK STOCK EXCHANGE |
| A SONIC AEROSPACE | SG1O47913080 | BERLINER WERTPAPIERBORSE | |
| A SONIC AEROSPACE | SG1O47913080 | NASDAQ US OTC MARKET | |
| A T CROSS CO -A- | ATX | US2274781044 | NASD AUTOMATIC QUOTATION |
| A TOUTE VITESSE - ATV | MLATV | FR0010050773 | NYSE Euronext Paris |
| A&A MATERIAL | JP5391 | JP3119800005 | TOKYO STOCK EXCHANGE |
| A&M REALTY | AMR | MYL5959OO001 | THE KUALA LUMPUR ST. EXCHANGE |
| A&T | JP6722 | JP3160680009 | JASD AUTOMATIC QUOTATION |
| A-CAP RESOURCES | ACB | AU000000ACB7 | AUSTRALIAN STOCK EXCHANGE |
| A-CAP RESOURCES | AU000000ACB7 | BERLINER WERTPAPIERBORSE | |
| A-ONE SEIMITSU | JP6156 | JP3160660001 | JASD AUTOMATIC QUOTATION |
| A-POWER ENERGY GENERATION SYS. | VGG041361004 | BERLINER WERTPAPIERBORSE |









